top of page
Past Potentates
This page is dedicated to all the Past Potentates of Ben Hur Shriners without whose leadership and tireless effort, Ben Hur Shriners would not be successful as it is today. So we would like to take the time to thank each of our Past Potentates for their hard work, which in turn has been able to help many children throughout the years. Many Thanks to all our Past Potentate Leaders.
Year | Name | Picture |
---|---|---|
2023 | Charles "Fester" Jones | |
2022 | Dennis Motley | |
2021 | Romeo Denghel | |
2020 | Romeo Denghel | |
2019 | Jeffrey Clark | |
2018 | Gregory P. Rye | |
2017 | Bradley Cole | |
2016 | Earl Robertson | |
2015 | Edward G. Bromstad | |
2014 | Thomas H. Hauss Jr. | |
2013 | Richard H. McNabb | |
2012 | Edward P. Whitmore | |
2011 | Michael L. "Mike" Ford | |
2010 | Walter E. "Gene" Sanders | |
2009 | James R. "Jim" Smith | |
2008 | Charles J. Farnham | |
2007 | Robert F. "Fred" Park Jr. | |
2006 | Robert L. Ligon Jr. | |
2005 | Silas A. Powell | |
2004 | Ronnie G. Jackson | |
2003 | Wendell E. Koening | |
2002 | Ronnie H. Lee Jr. | |
2001 | John E. Waggoner Jr. | |
2000 | Loren Ray Orme | |
1999 | Mackie G. Ratliff | |
1998 | Norman Motgomery | |
1997 | Ronald C. Harrison | |
1996 | Stephen T. Rye, Sr. | |
1995 | Gene L. Freudenberg | |
1994 | Joe C. Cole | |
1993 | Sammy Powell | |
1992 | Robert Emrie | |
1991 | Boyce K. Freitag | |
1990 | Royce R. Myers | |
1989 | Robert E. "Bob" Kelly | |
1988 | W. Keith Johnson | |
1987 | John Fannin | |
1986 | Chester C. "Buddy" Nelle | |
1985 | W. Andy Hibbert Jr. M.D. | |
1984 | Cecil Smith | |
1983 | John B. Robertson | |
1982 | Joe W. Gault | |
1981 | Harry T. Balagia | |
1980 | John D. Pope | |
1979 | Horace O. Ivy | |
1978 | David A. Curry | |
1977 | Hans H. Blangger | |
1976 | Burch Biggerstaff | |
1975 | Walter E. Orr | |
1974 | Blanchard H. Bland | |
1973 | John D. Beasley | |
1972 | Cecil Nobles | |
1971 | Leonard C. Hicks | |
1970 | Lincoln Farris | |
1969 | C.T. Uselton | |
1968 | T.O. Lang | |
1967 | Marion Toole | |
1966 | Joe Bland | |
1965 | B. Rex Shields | |
1964 | Marshall V. Turner | |
1963 | M.W. Glosserman | |
1962 | Wm. Jack Roberts | |
1961 | J.C. Hinsley | |
1960 | John D. Simpson | |
1959 | F.L. Kuykendall | |
1958 | Marlin E. Smalley | |
1957 | E.C. Bartholomew | |
1956 | Joe K. Wells | |
1955 | A.F. Jones | |
1954 | Charles Leggott | |
1953 | Wm. B. Ranson | |
1952 | Oliver L. Wolfe | |
1951 | C.A. McAden | |
1950 | Holland Page | |
1949 | E.L. Bauknight | |
1948 | Homer Thornberry | |
1947 | C. Hobart Owens | |
1946 | Ed J. St. John | |
1945 | Claude W. Voyles | |
1944 | John W. Gainer | |
1943 | A.N. McCallum Jr. | |
1942 | Thomas C. Green | |
1941 | Charles F. Petet | |
1940 | C.M. Bartholomew | |
1939 | ||
1938 | Walter E. Seaholm | |
1937 | Jesse L. Rose | |
1936 | Ed C. Rather | |
1935 | J. Bouldin Rector | |
1934 | Carl H. Mueller | |
1933 | Chas B. Cook | |
1932 | E.C. Munro | |
1931 | Dr. Edgar Smith | |
1930 | M.H. Reed | |
1929 | Roger B. Tyler | |
1928 | Morris Burns | |
1927 | A.C. Bull | |
1926 | Sully B. Robereau | |
1925 | Horace C. Barnhart | |
1924 | George S. Dowell | |
1923 | H.H. Taylor | |
1922 | B.S. Dickinson | |
1921 | J.H. Tobin | |
1920 | A.F. Beverly | |
1919 | F.E. Righton | |
1918 | J.W. McLaughlin | |
1917 | R.C. Robereau | |
1916 | D.H. Doom | |
1915 | W.D. Hood | |
1914 | C.A. Soule | |
1913 | George Fiegel, Jr. | |
1912 | W.G. Franklin | |
1911 | W.G. Bell | |
1910 | J.W. Maxwell | |
1909 | J.R. Hamilton | |
1908 | ||
1907 | John R. Hunter | |
1906 | F.E. Scovill | |
1905 | M.M. Smith | |
1904 | A.J. Eilers | |
1903 | Herman Clausen | |
1902 | W.D. Shelly | |
1901 | Milton Morris | |
1900 | H. L. Carleton | |
1899 | R.W. Finley | |
1898 | Charles Morse | |
1897 | Charles Morse | |
1896 | Frank Andrews | |
1895 | ||
1894 | W.H. Bell | |
1893 | David Boom | |
1892 | Charles Morse |
bottom of page